Hope everyone has had a great new year so far. Time to have some fun because basketball is just days away! This season we have 6 teams but only 1 will end up as champion. Will it be your team? We are eager to start this season and can't wait to see old and new faces and teams from previous seasons. Thank you for participating, this league cannot exist if it wasn't for all the players, coaches and fans. Down below is our master schedule for 2012. Please double check your times so your team doesn't get a forfiet! Thanks everyone, we'll see you all this Saturday January 14th.
Please contact Souli Vue, (720) 226-3487 if you have any questions or need additional information.
| Date | Winner | Loser | Note | |
|---|---|---|---|---|
| WEEK ONE | ||||
| Jan 14 | Descendants 46 | Heat 20 | ||
| Jan 14 | Illest 36 | Posse 35 | ||
| Jan 14 | Wizards 43 | Excalibur 35 | ||
| WEEK TWO | ||||
| Jan 21 | Wizards 30 | Posse 19 | ||
| Jan 21 | Excalibur 33 | Descendants 29 | ||
| Jan 21 | Illest 38 | Heat 28 | ||
| WEEK THREE | ||||
| Jan 28 | Posse 50 | Heat 34 | ||
| Jan 28 | Wizards 38 | Descendants 31 | ||
| Jan 28 | Illest 38 | Excalibur 9 | ||
| WEEK FOUR | ||||
| Feb 4 | Posse 41 | Descendents 25 | ||
| Feb 4 | Illest 45 | Wizards 38 | ||
| Feb 4 | Heat 39 | Excalibur 32 | ||
| WEEK FIVE | ||||
| Feb 11 | Wizards 45 | Heat 30 | ||
| Feb 11 | Posse 50 | Excalibur 28 | ||
| Feb 11 | Illest 45 | Descendents 27 | ||
| WEEK SIX | ||||
| Feb 18 | Wizards 74 | Excalibur 42 | ||
| Feb 18 | Illest 44 | Posse 40 | ||
| Feb 18 | Descendents 31 | Heat 21 | ||
| WEEK SEVEN | ||||
| Feb 25 | Posse 44 | Wizards 35 | ||
| Feb 25 | Illest 48 | Descendents 36 | ||
| Feb 25 | Excaibur 47 | Heat 27 | ||
| WEEK EIGHT | ||||
| Mar 3 | Posse 44 | Descentents 42 | ||
| Mar 3 | Illest 39 | Excalibur 36 | ||
| Mar 3 | Wizards 40 | Heat 32 | ||
| POST-SEASON | ||||
| Mar 10 | 4 PM | First Round | #6 Heat 19 vs #3 Posse 34 | |
| Mar 10 | 5 PM | First Round | #5 Descentents 37 vs # Excalibur 41 | |
| Mar 10 | 6 PM | Second Round | #3 Posse 50 vs #1 Illest 60 | |
| Mar 10 | 7 PM | Second Round | #5 Wizards 48 vs Exalibur 45 | |
| Mar 17 | 4 PM | 3rd Place | #4 Excalibur (3-7 vs #3 Posse (6-4) | #3 Posse 50 - #4 Excalibur 44 |
| Mar 17 | 5 PM | Championship | #2 Wizards (7-2) vs #1 Illest (9-0) | #1 Illest 46 - #2 Wizards 37 |
| Team | Win | Lose | Pct | GB | PF | PA | Net | Pts/Gm |
|---|---|---|---|---|---|---|---|---|
| Illest | 8 | 0 | 1.000 | - | 329 | 249 | +80 | 41.1 |
| Wizards | 6 | 2 | .750 | 2 | 269 | 251 | +18 | 33.6 |
| Posse | 5 | 3 | .525 | 3 | 333 | 268 | +45 | 41.6 |
| Descendents | 2 | 6 | .250 | 6 | 240 | 233 | +7 | 30.0 |
| Excalibur | 2 | 6 | .250 | 6 | 263 | 339 | -66 | 32.9 |
| Heat | 1 | 7 | .143 | 7 | 183 | 251 | -68 | 22.9 |
Please feel free to make copies and share with your family, friends and relatives about our All-Star Game coming Sunday, Februray 13th from 1:30-4:00 PM.
Please note that we'll have team and league photo taken during this event so please join us!
One of America's largest and most reputable sporting goods retailers has agreed to be the one of the official sponsors of the Mile High Football League. For those of you know who didn't know, the youth tackle football league is one of the Hmong Foundation, Inc. largest youth sports program here in Colorado. Last year MHFL had over 500 players with 40 teams from the metro Denver area. The new partnership allow our players to save money while purchasing at Dick's.
Equally important is that Dick's is the most widely recognized name that has ever sponsor a youth sports program under any national Hmong non-profit organization. And it's our hope that this will be just the beginning of a great partnership between Dick's and the Hmong community and our Foundation.